Safety Code of American Whitewater
This code has been prepared using the best available information and has been reviewed by a broad cross section of whitewater experts. The code, however, is only a collection of guidelines; attempts to minimize risks should be flexible, not constrained by a rigid set of rules. Varying conditions and group goals may combine with unpredictable circumstances to require alternate procedures. This code is not intended to serve as a standard of care for commercial outfitters or guides.
International Scale of River Difficulty (see Section VI of the Safety Code of American Whitewater for complete descriptions)
This is the American version of a rating system used to compare river difficulty throughout the world. This system is not exact; rivers do not always fit easily into one category, and regional or individual interpretations may cause misunderstandings. It is no substitute for a guidebook or accurate first-hand descriptions of a run.
Paddlers attempting difficult runs in an unfamiliar area should act cautiously until they get a feel for the way the scale is interpreted locally. River difficulty may change each year due to fluctuations in water level, downed trees, recent floods, geological disturbances, or bad weather. Stay alert for unexpected problems!
As river difficulty increases, the danger to swimming paddlers becomes more severe. As rapids become longer and more continuous, the challenge increases. There is a difference between running an occasional Class-IV rapid and dealing with an entire river of this category. Allow an extra margin of safety between skills and river ratings when the water is cold or if the river itself is remote and inaccessible.
The links below lead to the 3 parts of a list of examples of commonly run rapids that fit each of the classifications. Rapids of a difficulty similar to a rapids on this list are rated the same. Rivers are also rated using this scale. An overall river rating should take into account many factors including the difficulty of individual rapids, remoteness, hazards, etc. Each rapids is rated at a specific range of levels. Note that under some circumstances a paddler may find that similarly rated rapids seem to differ an extraordinary amount due to unusual factors that may include boat type, weather, fatigue, and limited experience on certain types of whitewater.
Safety Code of American Whitewater
International Scale of River Difficulty - Standard Rated Rapids
Class I | Rapid Name(s) | River, Section(s) | State | Level |
Northeast | | | | |
| Ramcat | Youghiogheny, Middle | PA | 1.8-2' |
| Piddly | Youghiogheny, Lower | PA | 1.8-2' |
Southeast | | | | |
| Powhite Ledges | James, downtown Richmond | VA | 5' |
| | | | |
Class II | Rapid Name(s) | River, Section(s) | State | Level |
Northeast | | | | |
| Staircase | Shenandoah | WV | 3.5' |
| Lambertville Rapid | Delaware | PA/NJ | sub-2' |
Rocky Mountain | | | | |
| Salida | Arkansas, Salida Race Course | CO | med |
Southeast | | | | |
| Delabar's Rock | Nantahala, Gorge | NC | 3.25 |
| Needmore | Little Tennessee River | NC | 1000 |
| Pony Pasture | James, downtown Richmond | VA | 5 |
West Coast | | | | |
| New or Main Play Wave | Payette, Main | ID | reg |
| San Juan | American, Lower | CA | normal |
| | | | |
Class II+ | Rapid Name(s) | River, Section(s) | State | Level |
Northeast | | | | |
| Camel-Walrus | Youghiogheny, Lower | PA | 1.8-2' |
| Bull Falls | Shenandoah | WV | 3.5' |
| Skinner's Falls | Delaware | PA/NJ | Summer (1200) |
Rocky Mountain | | | | |
| Thibodeau | Blackfoot | MT | 1' |
| Access No. 10 Rapid | Green | WY | .5'-1' |
| Fool Hen | Flathead, N. Fk. | MT | 1'-1.5' |
| Spotted Horse | Hoback | WY | 3”-6” |
Southeast | | | | |
| Patton's Run | Nantahala, Gorge | NC | 3.25 (800) |
West Coast | | | | |
| S-turn | Mokelumne, Electra Run | CA | 600-2000 |
| Row Boat | Cache Cr., Rumsey Run \\ (Bear Cr. to Rumsey) | CA | 450+ |
| | | | |
Class III- | Rapid Name(s) | River, Section(s) | State | Level |
Northeast | | | | |
| Dartmouth | Youghiogheny, Lower | PA | 1.8-2' |
| Eddy Turn | Youghiogheny, Lower | PA | 1.8-2' |
Rocky Mountain | | | | |
| Smelter Rapids | Animas, Durango | CO | 1000 |
| Yankee Jim's Revenge | Yellowstone | MT | 3000-5000 |
Southeast | | | | |
| Roller Coaster | Nolichucky Gorge | NC | 1500-2000 (2-2.2') |
| Nemo | Emory | TN | 1500-2000 |
West Coast | | | | |
| Row Boat | Cache Cr., Rumsey Run\\ (Bear Cr. to Ramsey) | CA | 450+ |
| | | | |
Class III | Rapid Name(s) | River, Section(s) | State | Level |
Northeast | | | | |
| Dimple-Swimmers | Youghiogheny, Lower | PA | 1.6-2 |
| Railroad | Esopus Cr. | NY | summer |
| Slalom Rapids | Tohickon Cr. | PA | 1.8 |
| Entrance | Youghiogheny, Lower | PA | 1.8'-2' |
| Zoar Gap | Deerfield, Fife Brook | MA | 900-1000 |
| Railroad | Youghiogheny, Lower | PA | 1.8'-3.5' |
Rocky Mountain | | | | |
| Raft Ripper | Arkansas, Browns Canyon | CO | 1000-3' |
| Seven Steps | Arkansas, Browns Canyon | CO | 2500 |
| Pinball | Arkansas, Browns Canyon | CO | 2500 |
| Government Rapids | San Juan | UT | 5000 |
| Lunch Counter | Snake, Alpine Canyon | WY | 10,000 |
| Split Rock Rapid | Yellowstone | MT | 3000-5000 |
Southeast | | | | |
| Nantahala Falls | Nantahala, Gorge | NC | 3.25 |
| Double Trouble | Ocoee, Middle | TN | 1200-1600 |
| Diamond Splitter | Ocoee, Middle | TN | 1200-1600 |
| Narrows | Chattooga, Sect. III | GA/SC | 1.8'-2.3' |
| Grumpy / Snow White / Entrance | Ocoee, Middle | TN | 1200-1600 |
| Double Suck | Ocoee, Middle | TN | 1200-1600 |
| on the Rocks | Nolichucky, Gorge | NC | 1500-2000 (2-2.2') |
| Wooten's Folly | Clear Creek | TN | 2000-3000 |
| Dick's Creek Ledge (First Ledge) | Chattooga, Sect. III | GA/SC | 1.8'-2.3' |
West Coast | | | | |
| Meat Grinder / Quartermile | American, S. Fk., Chili Bar run | CA | 1800 |
| Wolf Creek | Selway | ID | 2.8' |
| Railroad Bridge Drop | Green, Headworks | WA | low-mod |
| Trouble Maker, S Turn | American, S. Fk., Chili Bar run | CA | 1000 |
| Oak Springs | Deschutes | OR | mod |
| Rubber | Salmon, Middle Fork | ID | 2' |
| Badger | Colorado, Grand Canyon | AZ | 15,000-22,000 |
| Triple Threat | American, S. Fk., Chili Bar run | CA | 900-5000 |
| Rock and Roll / Satan's Eyeball | Wenatchee, Lower | WA | 6000 |
| | | | |
Class III+ | Rapid Name(s) | River, Section(s) | State | Level |
Northeast | | | | |
| Maze | Cheat Canyon | WV | 2.5-3.5 |
| River's End | Youghiogheny, Lower | PA | 1.8'-3.5' |
| Big Nasty | Cheat Canyon | WV | 3'-5' |
| Fayette Station | New, Gorge | WV | 1-2.5' (3500-5100) |
| Gap Falls | Youghiogheny, Upper | MD | 2-2.2' |
Rocky Mountain | | | | |
| Zoom Flume | Arkansas, Browns Canyon | CO | 1000-3' |
| Snaggletooth | Dolores | CO | med |
| Santa Rita Hole | Animas, Durango | CO | 6000 |
| Smelter Rapids | Animas, Durango | CO | 6000 |
| Black Mountain | Hoback | WY | 3”-1.5' |
Southeast | | | | |
| Broken Nose (Veg-o-matic) | Ocoee, Middle | TN | 1200-1600 |
| Rooster Tail | Nolichucky Gorge | NC | 2400-3000 |
| Quarter Mile | Nolichucky Gorge | NC | 1500-2000 (2-2.2') |
| Table Saw | Ocoee, Middle | TN | 1200-1600 |
| Double Drop | Cumberland, Big South Fork Gorge | TN | 2000-2500 |
| The “El” | Cumberland, Big South Fork Gorge | TN | 2000-3000 (2.5') |
West Coast | | | | |
| Trouble Maker, S Turn | American, S. Fk., Chili Bar Run | CA | 1800-2000 |
| Blossom Bar | Rogue, Grave Cr. to Foster Bar | OR | 1500 |
| Minefield | Skykomish, N. Fk. | WA | 1500 |
| House Rocks | Snoqualmie, M. Fk., Middle-Middle | WA | 1500 |
| Ledge 1 | Green, Gorge | WA | 1200 |
| Hance | Colorado, Grand Canyon | AZ | 15,000-22,000 |
| Powerline / Cable Drop | Skykomish, S. Fk. | WA | 2000-3000 |
| Pipeline | Green, Gorge | WA | 3000 |
For additional copies please write to:
American Whitewater
PO Box 1540, Cullowhee, NC 28713
email: info@amwhitewater.org